Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 36% 6,969 64,210 416,004 6,828 355 557 0
rhel10-branch GPL-2.0 36% 7,377 69,098 441,020 7,263 317 424 0
rhel7-branch GPL-2.0 36% 6,775 61,277 372,221 6,775 259 0 0
rhel8-branch GPL-2.0 40% 6,493 58,282 367,253 6,493 296 0 0
rhel9-branch GPL-2.0 36% 6,939 65,525 414,506 6,869 282 541 0
Glossary pykickstart GPL-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/pykickstart/pykickstart
Instructions for translators

Mailing list for translators: <<trans@lists.fedoraproject.org>

Project maintainers User avatar bcl User avatar zdohnal User avatar ljanda
Translation license GPL-2.0 master rhel10-branch rhel7-branch rhel8-branch rhel9-branch pykickstart
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 55,279 507,991 3,197,060
Source 922 8,411 52,930
Translated 37% 20,726 37% 189,599 37% 1,186,056
Needs editing 1% 325 1% 7,149 1% 45,901
Read-only 1% 922 1% 8,411 1% 52,930
Failing checks 2% 1,509 3% 16,901 3% 106,417
Strings with suggestions 2% 1,522 3% 16,746 3% 105,280
Untranslated strings 61% 34,228 61% 311,243 61% 1,965,103

Quick numbers

507 k
Hosted words
55,279
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+19%
Hosted words
+100%
+19%
Hosted strings
+100%
−1%
Translated
+37%
+87%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 260 0 0
Arabic 12% 792 7,249 45,735 789 10 14 0
Assamese 16% 762 6,994 44,200 759 3 19 0
Asturian 7% 837 7,599 47,901 834 0 8 0
Basque 1% 900 8,321 52,363 900 0 3 0
Bengali 13% 782 7,194 45,415 779 3 16 0
Bengali (India) 13% 782 7,194 45,415 779 3 19 0
Bosnian 8% 831 7,511 47,352 828 17 10 0
Bulgarian 15% 767 7,049 44,505 764 9 15 0
Catalan 89% 91 1,120 7,630 61 63 10 0
Chinese (Simplified) (zh_CN) 99% 2 24 130 0 3 8 0
Chinese (Traditional) (zh_TW) 35% 585 5,540 35,011 582 121 409 0
Croatian 7% 837 7,599 47,901 834 5 18 0
Czech 88% 101 1,213 8,332 71 55 10 0
Danish 20% 726 6,640 41,844 726 0 2 0
Dutch 96% 34 435 3,082 16 13 8 0
English (United Kingdom) 12% 792 7,249 45,735 789 3 16 0
Finnish 99% 2 24 130 0 26 0 0
French 99% 2 24 130 0 17 0 0
Galician 1% 904 8,341 52,499 904 0 5 0
Georgian 36% 344 3,554 22,470 344 0 0 0
German 75% 223 2,231 14,187 211 139 76 0
German (Low) 1% 891 8,203 51,668 891 0 3 0
German (Switzerland) 7% 837 7,599 47,901 834 0 12 0
Greek 7% 837 7,599 47,901 834 5 10 0
Gujarati 13% 782 7,194 45,415 779 8 19 0
Hebrew 8% 829 7,567 47,713 826 0 10 0
Hindi 13% 782 7,194 45,415 779 4 19 0
Hungarian 21% 718 6,721 42,413 708 27 39 0
Icelandic 7% 837 7,599 47,901 834 5 10 0
Indonesian 8% 828 7,553 47,631 825 0 17 0
Interlingua 13% 782 7,194 45,415 779 3 12 0
Italian 35% 583 5,589 35,320 577 129 403 0
Japanese 98% 10 80 614 0 17 10 0
Kannada 13% 782 7,194 45,415 779 20 19 0
Khmer (Central) 14% 148 1,332 8,038 148 0 0 0
Korean 0 0 0 0 0 0 0
Macedonian 7% 844 7,635 48,128 841 3 8 0
Maithili 7% 844 7,635 48,128 841 3 8 0
Malay 7% 844 7,635 48,128 841 0 8 0
Malayalam 7% 837 7,599 47,901 834 10 18 0
Marathi 7% 837 7,599 47,901 834 3 18 0
Norwegian Bokmål 7% 837 7,599 47,901 834 5 10 0
Odia 14% 776 7,181 45,331 773 10 14 0
Persian 12% 792 7,249 45,735 789 35 9 0
Polish 0 0 0 0 1 0 0
Portuguese 20% 719 6,715 42,555 716 13 23 0
Portuguese (Brazil) 98% 18 168 977 16 2 0 0
Punjabi 12% 792 7,249 45,735 789 15 24 0
Russian 77% 205 2,177 14,012 175 165 40 0
Serbian 54% 412 3,931 25,462 382 104 21 0
Serbian (latin) 7% 837 7,599 47,901 834 8 10 0
Sinhala 1% 893 8,293 52,243 893 0 0 0
Slovak 98% 15 122 890 3 71 2 0
Slovenian 7% 844 7,635 48,128 841 0 13 0
Spanish 96% 36 479 3,378 9 61 6 0
Swedish 0 0 0 0 13 0 0
Tamil 8% 834 7,587 47,841 831 3 18 0
Telugu 12% 799 7,306 46,095 796 8 17 0
Thai 12% 796 7,276 45,907 793 0 6 0
Turkish 0 0 0 0 8 0 0
Ukrainian 0 0 0 0 0 0 0
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: bd96a7b745055551a74114473caae7c20131e6c5
New revision: 68624a555fdf9ec9caba2f32fad75aa89aa704a1 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: a87ef9659121ac783789728c034d8be4fe918d16
New revision: fffc67b1802356d6692d99f7082b4ce4d7d36ae6 2 weeks ago
Browse all project changes