Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
anaconda-webui GPL-2.0 32% 11,727 60,920 389,837 6,855 1,646 1,707 4
Glossary Glossary GPL-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/rhinstaller/anaconda-webui
Project maintainers User avatar mmarusak User avatar jkonecny User avatar m4rtink User avatar rvykydal User avatar vponcova User avatar kkoukiou
Translation license GPL-2.0 anaconda-webui Glossary
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,256 86,787 556,318
Source 228 1,131 7,259
Translated 32% 5,529 29% 25,867 29% 166,481
Needs editing 28% 4,872 18% 15,931 19% 105,756
Read-only 1% 228 1% 1,131 1% 7,259
Failing checks 9% 1,646 8% 7,198 8% 45,532
Strings with suggestions 9% 1,707 3% 3,150 3% 20,684
Untranslated strings 39% 6,855 51% 44,989 51% 284,081

Quick numbers

86,787
Hosted words
17,256
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+6%
Hosted strings
+100%
Translated
+32%
+7%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 100 0 2
Afrikaans 6% 209 1,084 6,955 85 37 21 0
Albanian 4% 214 1,111 7,125 97 31 30 0
Amharic 1% 223 1,126 7,216 215 1 1 0
Arabic 12% 197 1,052 6,711 99 30 46 0
Assamese 4% 213 1,110 7,115 100 26 35 0
Asturian 2% 218 1,119 7,180 132 26 19 0
Basque 5% 211 1,111 7,130 109 26 27 0
Belarusian 6% 209 1,084 6,955 80 45 31 0
Bengali 1% 222 1,125 7,209 168 20 27 0
Bengali (India) 4% 213 1,110 7,115 95 30 36 0
Bulgarian 8% 206 1,076 6,873 86 30 36 0
Burmese 2% 219 1,122 7,198 158 21 3 0
Catalan 6% 209 1,084 6,955 80 44 52 0
Chinese (Hong Kong) (zh_HK) 3% 217 1,120 7,180 139 41 15 0
Chinese (Simplified) (zh_CN) 72% 61 330 2,094 23 7 18 0
Chinese (Traditional) (zh_TW) 15% 189 996 6,401 79 38 43 0
Croatian 23% 171 867 5,508 63 38 32 0
Czech 92% 16 60 379 6 3 11 2
Danish 7% 207 1,082 6,943 79 44 45 0
Dutch 72% 61 330 2,094 23 7 20 0
English (United Kingdom) 4% 215 1,108 7,094 164 20 45 0
Esperanto 6% 209 1,084 6,955 82 37 27 0
Estonian 1% 220 1,123 7,200 152 18 25 0
Filipino 1% 223 1,126 7,219 179 31 9 0
Finnish 71% 63 394 2,446 28 11 9 0
French 0 0 0 0 0 0 0
Frisian 4% 214 1,090 6,997 117 40 12 0
Friulian 86% 30 125 824 11 7 21 0
Galician 2% 218 1,121 7,187 133 23 21 0
Georgian 0 0 0 0 0 0 0
German 44% 125 695 4,381 50 35 61 0
Greek 3% 216 1,119 7,173 138 32 19 0
Gujarati 4% 213 1,110 7,115 101 26 37 0
Hebrew 66% 75 424 2,647 29 10 20 0
Hindi 3% 217 1,120 7,183 122 38 39 0
Hungarian 72% 62 336 2,124 23 10 13 0
Icelandic 4% 215 1,117 7,165 180 11 11 0
Indonesian 97% 5 5 36 1 1 11 0
Interlingua 66% 74 615 3,917 64 0 5 0
Irish 3% 217 1,120 7,183 130 18 10 0
Italian 91% 18 64 401 6 6 14 0
Japanese 91% 19 72 456 6 7 14 0
Kannada 4% 215 1,113 7,132 108 26 38 0
Kazakh 72% 61 330 2,094 23 7 11 0
Khmer (Central) 1% 221 1,124 7,206 142 25 11 0
Korean 0 0 0 0 0 0 0
Latvian 1% 220 1,123 7,199 180 13 19 0
Lithuanian 65% 77 438 2,737 30 13 10 0
Malayalam 3% 217 1,115 7,146 126 29 37 0
Marathi 2% 218 1,121 7,187 122 30 37 0
Norwegian Bokmål 4% 215 1,113 7,130 108 23 53 0
Norwegian Nynorsk 1% 223 1,126 7,216 170 24 19 0
Occitan 6% 210 1,106 7,092 124 20 9 0
Odia 3% 217 1,115 7,146 124 30 35 0
Persian 2% 219 1,122 7,194 155 26 32 0
Polish 72% 61 330 2,094 23 7 17 0
Portuguese 78% 50 273 1,714 22 3 14 0
Portuguese (Brazil) 91% 18 72 459 7 1 8 0
Punjabi 94% 13 172 1,083 9 6 24 0
Romanian 5% 211 1,106 7,097 91 34 28 0
Russian 0 0 0 0 2 11 0
Serbian 6% 209 1,084 6,955 81 41 37 0
Serbian (latin) 4% 214 1,117 7,161 163 18 12 0
Sinhala 1% 221 1,124 7,204 186 13 11 0
Slovak 23% 171 867 5,508 64 31 44 0
Slovenian 23% 172 872 5,541 130 10 31 0
Spanish 24% 170 866 5,502 64 34 50 0
Swedish 0 0 0 0 7 0 0
Tamil 4% 213 1,110 7,115 100 27 37 0
Telugu 4% 213 1,108 7,096 123 29 37 0
Thai 1% 220 1,123 7,199 151 21 17 0
Turkish 0 0 0 0 0 0 0
Ukrainian 72% 61 330 2,094 23 9 16 0
Urdu 1% 221 1,124 7,208 179 30 3 0
Vietnamese 1% 221 1,104 7,080 189 25 21 0
Welsh 1% 222 1,125 7,209 206 6 7 0
User avatar None

Repository notification received

GitHub: https://github.com/rhinstaller/anaconda-webui-l10n, main 5 hours ago
User avatar None

Changes pushed

Changes pushed 5 hours ago
User avatar None

Resource updated

The “zh_TW.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “zh_HK.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “zh_CN.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “vi.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “ur.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “uk.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “tr.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “th.po” file was changed. 5 hours ago
Browse all project changes